Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 41 | 21 | 18 | 9 | 109 | 2258 | 81 | 165 | 194 | 377 |
Nov 2023 | 49 | 26 | 22 | 12 | 486 | 7352 | 375 | 676 | 789 | 1487 |
Oct 2023 | 34 | 25 | 18 | 11 | 479 | 7197 | 355 | 563 | 801 | 1069 |
Sep 2023 | 45 | 26 | 20 | 13 | 607 | 8514 | 410 | 607 | 794 | 1370 |
Aug 2023 | 45 | 20 | 16 | 11 | 539 | 6484 | 371 | 517 | 641 | 1416 |
Jul 2023 | 49 | 28 | 22 | 17 | 680 | 10433 | 543 | 699 | 895 | 1528 |
Jun 2023 | 50 | 26 | 20 | 17 | 658 | 8877 | 517 | 626 | 795 | 1509 |
May 2023 | 55 | 19 | 20 | 15 | 156 | 2141 | 106 | 142 | 139 | 387 |
Totals | 53256 | 2758 | 3995 | 5048 | 9143 | |||||
Generated by Webalizer Version 2.23 |